token
PnL
realized
unreal
bought
sold
ROI
balance
actions
last
+-
TMPEQBg3BD…UgihppXtoken502.790502.790050.000552.7901005.6%-B1/S3/T22025-11-03 19:59:50
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-11-03 19:59:50 | SELL | burn | 27,176,706 | 0 | virtua…34ebd4 | - |
| 2025-11-03 19:59:50 | SELL | dedust_v2 | 4,000,000 | 226.746 | /JbtXP…lymwU= | EQBv67_…FbG_6w1↗ |
| 2025-11-02 15:33:03 | SELL | dedust_v2 | 10,000,000 | 132.958 | DoQZ8Q…ROCKo= | EQBv67_…FbG_6w1↗ |
| 2025-11-01 06:34:08 | SELL | dedust_v2 | 13,176,706 | 193.086 | 7CfFNp…nj60Q= | EQBv67_…FbG_6w1↗ |
| 2025-10-31 23:05:58 | RECV | transfer_in | 27,176,706 | 0 | YsEs7f…b4SYE= | EQCrrvH…4BtT-hh↗ |
| 2025-10-31 23:05:58 | RECV | transfer_in | 27,176,706 | 0 | XjgK4D…ce+GI= | EQCrrvH…4BtT-hh↗ |
| 2025-10-31 22:47:05 | SELL | burn | 27,176,706 | 0 | virtua…34ebd4 | - |
| 2025-10-31 22:47:05 | BUY | gaspump_bonding_curve | 27,176,706 | 50.000 | LI48kf…UmglY= | EQCrrvH…4BtT-hh↗ |
+-
USD₮EQCxE6m…2Id_sDstoken374.010374.141-0.1311,786.4001,332.92020.9%3B19/S10/T222026-03-21 23:18:46
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2026-03-21 23:18:46 | SENT | wallet_transfer | 129 | 0 | FQvveT…Ij8yU= | EQD3Ft2…rr2ROOW↗ |
| 2026-03-21 23:17:19 | BUY | stonfi_v2 | 126 | 100.000 | 4sib6W…2e+R4= | EQCS4UE…v250cN3↗ |
| 2026-03-18 09:05:58 | SENT | wallet_transfer | 209 | 0 | RnU03H…clhWc= | EQD3Ft2…rr2ROOW↗ |
| 2026-03-18 09:05:15 | BUY | stonfi | 214 | 160.000 | ztfPG1…lifuA= | EQB3ncy…gc4TiUt↗ |
| 2026-03-14 12:21:24 | SENT | wallet_transfer | 26 | 0 | dEMygo…da2AI= | EQCOoo9…H6wypsY↗ |
| 2026-03-14 12:20:56 | BUY | dedust | 26 | 20.000 | LzkROc…CygSk= | EQDa4VO…XCNICq_↗ |
| 2026-02-17 19:21:12 | SENT | wallet_transfer | 43 | 0 | AcMdvg…2ALO0= | EQDPwUY…Qw9iZ32↗ |
| 2026-02-17 19:20:37 | BUY | dedust | 43 | 30.000 | 7IQsug…I7y5g= | EQDa4VO…XCNICq_↗ |
| 2026-02-11 23:34:37 | SENT | wallet_transfer | 92 | 0 | Ma+6iu…j+Rvs= | EQDPwUY…Qw9iZ32↗ |
| 2026-02-11 23:34:02 | BUY | dedust | 92 | 70.000 | qMyTi5…WhDaA= | EQDa4VO…XCNICq_↗ |
| 2026-02-09 21:19:38 | SENT | wallet_transfer | 151 | 0 | QV6CnL…yBQHQ= | EQDPwUY…Qw9iZ32↗ |
| 2026-02-09 21:18:48 | BUY | stonfi_v2 | 151 | 110.000 | rx4yt6…tpMT4= | EQCS4UE…v250cN3↗ |
| 2026-02-08 21:54:46 | SENT | wallet_transfer | 102 | 0 | g7zH8+…inukA= | EQDTqDP…hzgqYrA↗ |
| 2026-02-08 21:53:44 | BUY | dedust | 102 | 73.000 | v+ZqaB…K5H5E= | EQDa4VO…XCNICq_↗ |
| 2026-02-06 15:39:00 | SENT | wallet_transfer | 20 | 0 | qzYkRl…s4mhQ= | EQAt5kU…oUjjG7p↗ |
| 2026-02-06 15:38:43 | BUY | dedust | 20 | 15.000 | Lj3lEc…EAeO0= | EQDa4VO…XCNICq_↗ |
| 2026-02-05 16:38:28 | SELL | dedust | 67 | 50.211 | yLK2SM…hOwzk= | EQAYqo4…rjtXQaO↗ |
| 2026-01-28 08:24:30 | RECV | wallet_transfer | 67 | 0 | 4sQinn…7z5k0= | EQABGo8…XDQEjQM↗ |
| 2026-01-27 15:39:15 | SELL | dedust | 211 | 139.165 | oPG5Yf…oRi24= | EQAYqo4…rjtXQaO↗ |
| 2026-01-27 14:13:45 | SELL | stonfi_v2 | 200 | 131.948 | /b4jlj…mW4I8= | EQCS4UE…v250cN3↗ |
| 2026-01-26 21:43:46 | SELL | dedust | 27 | 17.488 | OUE84n…p5P5Q= | EQAYqo4…rjtXQaO↗ |
| 2026-01-26 21:43:46 | SELL | stonfi_v2 | 51 | 33.460 | OUE84n…p5P5Q= | EQCDT9d…P17tsWD↗ |
| 2026-01-26 21:43:46 | SELL | stonfi | 222 | 145.266 | OUE84n…p5P5Q= | EQB3ncy…gc4TiUt↗ |
| 2026-01-25 19:39:30 | BUY | stonfi_v2 | 711 | 476.000 | LjxOe2…boKrs= | EQCS4UE…v250cN3↗ |
| 2026-01-24 17:51:42 | SELL | stonfi_v2 | 732 | 476.501 | NfO5ML…aEr3U= | EQCS4UE…v250cN3↗ |
| 2026-01-13 10:30:06 | SENT | wallet_transfer | 200 | 0 | 3+ItJG…y5W6A= | EQAt5kU…oUjjG7p↗ |
| 2026-01-06 16:36:46 | BUY | dedust | 336 | 180.000 | FEyweD…u8B5Y= | EQDa4VO…XCNICq_↗ |
| 2026-01-06 16:36:46 | BUY | stonfi_v2 | 597 | 320.000 | FEyweD…u8B5Y= | EQCS4UE…v250cN3↗ |
| 2025-11-02 13:29:50 | SELL | dedust | 543 | 236.107 | w6rVcU…BtKDU= | EQAYqo4…rjtXQaO↗ |
| 2025-11-02 13:29:20 | RECV | wallet_transfer | 516 | 0 | o+LA2z…3SpBM= | EQDshc_…Xp14_Cv↗ |
| 2025-11-01 13:30:18 | SENT | wallet_transfer | 200 | 0 | WtrE8H…vWW6E= | EQCPdz1…8vyPRAR↗ |
| 2025-10-31 22:40:12 | RECV | wallet_transfer | 227 | 0 | h45SFW…O7pXU= | EQD3Ft2…rr2ROOW↗ |
| 2025-10-28 19:50:23 | SENT | wallet_transfer | 170 | 0 | NLCZia…guqjY= | EQCPdz1…8vyPRAR↗ |
| 2025-10-28 19:49:51 | BUY | dedust | 10 | 4.400 | eGJ71w…f2iKA= | EQDa4VO…XCNICq_↗ |
| 2025-10-28 19:49:25 | BUY | stonfi | 158 | 70.000 | jsw5hl…qTscc= | EQB3ncy…gc4TiUt↗ |
| 2025-10-25 09:35:51 | SENT | wallet_transfer | 100 | 0 | z+HjmC…LDpX8= | EQDnbbU…6nVHOst↗ |
| 2025-10-25 09:35:15 | BUY | dedust | 103 | 48.000 | fBrkoz…zzmjE= | EQDa4VO…XCNICq_↗ |
| 2025-10-25 06:09:37 | SENT | wallet_transfer | 30 | 0 | dUzHgT…Z1wPw= | EQAQwBc…BJADfVY↗ |
| 2025-10-25 06:08:57 | BUY | dedust | 30 | 14.000 | QEz3sz…w7FK8= | EQDa4VO…XCNICq_↗ |
| 2025-10-21 20:35:04 | SENT | wallet_transfer | 6 | 0 | +FazoB…cKDYU= | EQBNY7a…uJ1SlxF↗ |
| 2025-10-21 20:34:25 | BUY | dedust | 2 | 1.000 | 7s14EJ…lwuXQ= | EQDa4VO…XCNICq_↗ |
| 2025-10-21 17:21:33 | SENT | wallet_transfer | 11 | 0 | EZzvWB…x6s1w= | EQBNY7a…uJ1SlxF↗ |
| 2025-10-21 17:21:07 | BUY | stonfi_v2 | 11 | 5.000 | OG0CHD…CuJV0= | EQBQ_UB…-HDh_5x↗ |
| 2025-10-20 10:15:25 | RECV | wallet_transfer | 0 | 0 | lwvQMM…t3/ok= | EQARs6v…uZfGGk0↗ |
| 2025-10-19 17:41:55 | SENT | wallet_transfer | 12 | 0 | eZKbJ/…RdTM0= | EQAYMOt…a-W60QN↗ |
| 2025-10-19 17:37:43 | RECV | wallet_transfer | 16 | 0 | ItKv6O…Qsz+s= | EQARs6v…uZfGGk0↗ |
| 2025-10-03 11:53:26 | SELL | stonfi_v2 | 255 | 91.151 | 1h8raj…9YbCk= | EQCS4UE…v250cN3↗ |
| 2025-10-03 10:36:50 | SWAP | stonfi_v2 | 255 | 0 | by8jJC…e4l1k= | EQCiypo…Qx3FCY-↗ |
| 2025-10-03 08:15:53 | SWAP | stonfi_v2 | 111 | 0 | 9sb03/…SVDJc= | EQCiypo…Qx3FCY-↗ |
| 2025-10-03 08:15:24 | BUY | stonfi | 111 | 40.000 | ppKx8x…3uPuI= | EQB3ncy…gc4TiUt↗ |
| 2025-10-03 08:13:05 | SWAP | stonfi_v2 | 139 | 0 | AiiRpy…1pZc4= | EQCiypo…Qx3FCY-↗ |
| 2025-10-03 08:10:28 | BUY | stonfi | 139 | 50.000 | tYXkMH…mGyKA= | EQB3ncy…gc4TiUt↗ |
| 2025-09-10 14:16:18 | SELL | stonfi | 37 | 11.623 | 4MVPnA…wEYxo= | EQB3ncy…gc4TiUt↗ |
| 2025-09-04 10:29:35 | RECV | wallet_transfer | 37 | 0 | 9MiBzA…TpqWQ= | EQDJlZq…vDv1M6u↗ |
+-
TONDEVEQDKMh5…GAsjS1Ktoken190.453217.514-27.061249.480425.30376.3%555B3/S4/T02025-12-01 14:24:08
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-12-01 14:24:08 | SELL | dex_pattern | 1,664 | 141.623 | Nh7LpB…mmf74= | EQDs6EB…1lGhoOY↗ |
| 2025-12-01 14:02:59 | BUY | dex_pattern | 1,244 | 100.160 | Jc6a/B…Emlx8= | EQDs6EB…1lGhoOY↗ |
| 2025-12-01 13:59:44 | BUY | dex_pattern | 521 | 50.160 | EtcUUx…LGz4A= | EQDs6EB…1lGhoOY↗ |
| 2025-12-01 13:41:32 | SELL | dex_pattern | 1,360 | 167.163 | EuIBqr…fSB5M= | EQDs6EB…1lGhoOY↗ |
| 2025-12-01 12:49:43 | SELL | dex_pattern | 893 | 112.703 | WRJx39…4MeAA= | EQDs6EB…1lGhoOY↗ |
| 2025-12-01 12:48:48 | SELL | dex_pattern | 27 | 3.814 | /4/f/1…yKvtY= | EQDs6EB…1lGhoOY↗ |
| 2025-12-01 12:38:28 | BUY | dex_pattern | 2,733 | 99.160 | tv/tb7…muqLg= | EQDs6EB…1lGhoOY↗ |
+-
MTONGAEQDuGgq…f8GhzMftoken18.725018.725145.000012.9%57,502B2/S0/T02026-05-03 23:49:31
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2026-05-03 23:49:31 | BUY | dedust | 18,267 | 45.000 | q+fOLl…rqrF0= | EQDa4VO…XCNICq_↗ |
| 2026-05-03 23:48:50 | BUY | dedust | 39,466 | 100.000 | MXI050…1wszA= | EQDa4VO…XCNICq_↗ |
+-
FUNDEQAjl-n…sPSrDIXtoken15.38315.3830100.000115.38315.4%0B1/S1/T02025-09-30 09:57:27
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-09-30 09:57:27 | SELL | dedust | 91 | 115.383 | 4vdPSH…l3YQk= | EQDr5Rc…bDGS88V↗ |
| 2025-09-30 09:50:45 | BUY | dedust | 91 | 100.000 | +fz/+n…g5RLk= | EQDa4VO…XCNICq_↗ |
+-
TEDDIEEQCpmqR…4sozW5-token14.048014.04825.000056.2%309,884B1/S0/T02026-05-03 22:52:47
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2026-05-03 22:52:47 | BUY | dedust | 309,884 | 25.000 | hoSjiW…YTsM0= | EQDa4VO…XCNICq_↗ |
+-
KHABIBEQAGXXu…KaO38EFtoken7.1617.161025.00032.16128.6%0B1/S1/T02025-10-23 16:54:22
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-10-23 16:54:22 | SELL | dedust | 1,805,452 | 32.161 | RUOFxe…dRU3g= | EQA40N5…vNLlJfa↗ |
| 2025-10-23 15:53:20 | BUY | dedust | 1,805,452 | 25.000 | 5QALWY…OTWJ0= | EQDa4VO…XCNICq_↗ |
+-
DOGSEQCvxJy…cG_DOGStoken6.7406.740006.740-0B0/S1/T12024-09-04 12:58:36
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2024-09-04 12:58:36 | SELL | dedust | 31,065 | 6.740 | ypRv7b…WKMgg= | EQDK7GX…vjRu5Ii↗ |
| 2024-09-04 12:07:48 | RECV | wallet_transfer | 31,065 | 0 | hezXGv…9C7Bs= | EQCPDka…_OcdkcS↗ |
+-
SCatsEQDV0Q8…iUO6t88token1.5981.598010.00011.59816.0%0B1/S1/T02025-09-01 23:12:15
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-09-01 23:12:15 | SELL | dedust | 573,119 | 11.598 | Vd8ZaG…yaXFE= | EQAqK23…P9QsBmg↗ |
| 2025-09-01 23:10:27 | BUY | dedust | 573,119 | 10.000 | Sq1f0l…bir2A= | EQDa4VO…XCNICq_↗ |
+-
MISTSEQAOPlx…xlzfuwXtoken0.5070.50705.0005.50710.1%0B1/S1/T02025-09-11 15:08:45
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-09-11 15:08:45 | SELL | dex_pattern | 677,809 | 5.507 | CIidch…rnOfI= | EQDrzYs…g9MDi_o↗ |
| 2025-09-11 15:08:05 | BUY | dedust | 19,417,185 | 5.000 | ISQeFk…QqQcY= | EQDa4VO…XCNICq_↗ |
+-
CAPSTREQAnxbu…Wx-iI_-token0.3870.387000.387-0B0/S1/T12025-11-07 11:15:55
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-11-07 11:15:55 | SELL | dex_pattern | 2,000 | 0.387 | NcSTKY…QF4Ho= | EQD3U8v…RKDRMCB↗ |
| 2025-10-16 20:48:20 | RECV | wallet_transfer | 2,000 | 0 | yWXKCJ…VdW1w= | EQD8HYX…iOhBmi_↗ |
+-
PAWTONEQBg0v_…QEqT7fetoken0.1290.12901.0001.12912.9%0B1/S1/T02025-11-07 07:23:39
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-11-07 07:23:39 | SELL | dex_pattern | 101 | 1.129 | 0F5mdI…eVsl4= | EQArge2…DOIUce2↗ |
| 2025-11-07 07:22:52 | BUY | dedust | 101 | 1.000 | 6M1ty0…AZ5X4= | EQDa4VO…XCNICq_↗ |
+-
T21EQBLgiP…d8rzYRGtoken0.0250.02501.0001.0252.5%0B1/S1/T02025-09-16 15:29:07
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-09-16 15:29:07 | SELL | dedust | 485 | 1.025 | fhu0b+…NNKTg= | EQDrcTU…DkMq7sd↗ |
| 2025-09-16 15:28:46 | BUY | dedust | 485 | 1.000 | m5gKBT…eFTXM= | EQDa4VO…XCNICq_↗ |
+-
ALTEQDs4_M…LC_ddUPtoken0.02100.02100-88B0/S0/T12024-06-29 14:34:30
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2024-06-29 14:34:30 | RECV | wallet_transfer | 88 | 0 | +ttRkS…/zYME= | EQDqTBJ…ujgc-kn↗ |
+-
COCOONEQCn4Sk…V-Tpjtbtoken0.00200.00200-100B0/S0/T12025-11-14 22:17:10
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-11-14 22:17:10 | RECV | wallet_transfer | 100 | 0 | zzKx27…W0e/4= | EQDqifx…q0fdEUM↗ |
+-
EVAAEQBKMfj…c72gVBptoken00000-0B0/S0/T02025-10-03 10:36:50
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-10-03 10:36:50 | SWAP | stonfi_v2 | 55 | 0 | by8jJC…e4l1k= | EQCiypo…Qx3FCY-↗ |
| 2025-10-03 08:15:53 | SWAP | stonfi_v2 | 26 | 0 | 9sb03/…SVDJc= | EQCiypo…Qx3FCY-↗ |
| 2025-10-03 08:13:05 | SWAP | stonfi_v2 | 28 | 0 | AiiRpy…1pZc4= | EQCiypo…Qx3FCY-↗ |
+-
TRUMPTEQAKZes…TfyYg-ktoken00000-891B0/S0/T12025-09-01 17:27:03
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-09-01 17:27:03 | RECV | wallet_transfer | 891 | 0 | IrOzmd…CeieA= | EQDkSpp…-VzGeyc↗ |
+-
TONNELEQDNDv5…JPtMitvtoken-0.0000-0.00011.0000-0.0%0B1/S0/T12025-06-07 08:15:46
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-06-07 08:15:46 | SENT | wallet_transfer | 11 | 0 | 4/9R8v…wbHW8= | EQBZs1e…TiGayWU↗ |
| 2025-06-07 08:14:51 | BUY | dedust | 11 | 11.000 | Hv03BF…/T5M4= | EQDa4VO…XCNICq_↗ |
+-
MAXIMUSEQDwn0y…xlL7XD0token-0.006-0.00600.5000.494-1.2%0B1/S1/T02025-11-07 15:26:09
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-11-07 15:26:09 | SELL | stonfi_v2 | 1,860 | 0.494 | OdkZSk…/MlWo= | EQDTb1w…0S5T4fB↗ |
| 2025-11-07 15:25:39 | BUY | stonfi_v2 | 1,860 | 0.500 | VY6zx7…7OqLo= | EQDTb1w…0S5T4fB↗ |
+-
DPAINTINGEQD9b0k…ZsZ-J_jtoken-1.230-1.23005.2003.970-23.7%0B1/S1/T02026-04-10 14:01:45
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2026-04-10 14:01:45 | SELL | dex_pattern | 735,065 | 3.970 | U8YfcW…4ZFVk= | EQA51dq…rn8usq8↗ |
| 2026-04-09 21:26:52 | BUY | dex_pattern | 735,065 | 5.200 | lE7W2B…h5TBE= | EQA51dq…rn8usq8↗ |
+-
MONTANAEQAIQfE…sr036h3token-2.483-2.48305.0002.517-49.7%0B1/S1/T02025-09-10 14:55:26
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-09-10 14:55:26 | SELL | dex_pattern | 243,847 | 2.517 | INiZSb…idUbQ= | EQBT5up…jTre7ub↗ |
| 2025-09-10 14:15:32 | BUY | dedust | 807,779 | 5.000 | fqRvGA…ivjMo= | EQDa4VO…XCNICq_↗ |
+-
UsykEQBQ-AQ…ZHEx5h9token-5.000-5.00005.0000-100.0%0B1/S0/T12025-09-04 21:01:24
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-09-04 21:01:24 | SENT | wallet_transfer | 13,316 | 0 | +Gl9x9…YadI8= | EQC24OF…-D8wtVY↗ |
| 2025-09-04 21:00:20 | BUY | dedust | 13,316 | 5.000 | Zrf7JF…8Zx48= | EQDa4VO…XCNICq_↗ |
+-
TLDEQB8ipq…kSh4uL7token-5.1960-5.1965.20000.0%926,792B1/S0/T02026-05-03 13:20:40
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2026-05-03 13:20:40 | BUY | dedust_v2 | 926,792 | 5.200 | Cgd6tu…K3LWY= | EQAOpBL…TMtnuP0↗ |
+-
$reTONEQD4nC1…R_IvXButoken-5.200-5.20005.2000-100.0%0B1/S0/T02026-04-20 18:18:30
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2026-04-20 18:18:30 | BUY | dex_pattern | 1 | 5.200 | CnJ/Nl…jdwSQ= | EQCWtY7…5P5Bsei↗ |
+-
FPIBANKEQD0Kpc…cFQFtWztoken-5.625-5.6250102.00096.375-5.5%0B2/S2/T72025-10-02 08:03:21
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-10-02 08:03:21 | SELL | stonfi_v2 | 96,800 | 93.514 | nWuXke…yWY1s= | EQDx--j…vQJd6Ql↗ |
| 2025-10-02 07:58:30 | BUY | stonfi_v2 | 96,800 | 100.000 | +PCbmj…tyvw8= | EQDx--j…vQJd6Ql↗ |
| 2025-09-25 13:47:18 | SELL | stonfi_v2 | 2,516 | 2.861 | U+SuWd…l7heE= | EQDx--j…vQJd6Ql↗ |
| 2025-09-22 16:33:46 | RECV | wallet_transfer | 5 | 0 | 68YtVT…4QPJw= | EQBY1Vh…qCWcUan↗ |
| 2025-09-21 16:25:27 | RECV | wallet_transfer | 1 | 0 | MSjAMB…sEJwQ= | EQBY1Vh…qCWcUan↗ |
| 2025-09-06 11:06:06 | RECV | wallet_transfer | 70 | 0 | TQ4Wpq…jaNvo= | EQBY1Vh…qCWcUan↗ |
| 2025-09-05 14:36:22 | RECV | wallet_transfer | 100 | 0 | kV+xQy…icO8U= | EQBY1Vh…qCWcUan↗ |
| 2025-09-05 14:36:22 | RECV | wallet_transfer | 2,003 | 0 | kV+xQy…icO8U= | EQBY1Vh…qCWcUan↗ |
| 2025-09-03 16:21:53 | SENT | wallet_transfer | 500 | 0 | 4mqi8z…942BM= | EQBY1Vh…qCWcUan↗ |
| 2025-09-03 16:18:15 | SENT | wallet_transfer | 100 | 0 | VCF58h…o2/V0= | EQBY1Vh…qCWcUan↗ |
| 2025-09-03 16:16:41 | BUY | stonfi_v2 | 937 | 2.000 | teESPV…BM8dc= | EQDx--j…vQJd6Ql↗ |
+-
TonnyEQCV1yM…1jEqqlXtoken-8.257-8.257020.00011.743-41.3%0B2/S1/T02025-10-12 20:19:32
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-10-12 20:19:32 | SELL | dedust | 505,851 | 11.743 | cnRdN8…iV3os= | EQANMA1…N5YfSlv↗ |
| 2025-10-12 14:55:40 | BUY | dedust | 516,122 | 10.000 | HOqfH0…YS/QI= | EQDa4VO…XCNICq_↗ |
| 2025-10-12 14:55:22 | BUY | dedust | 10 | 10.000 | tqmeZx…DUvTo= | EQDa4VO…XCNICq_↗ |
+-
PORTEQCXuHB…HmthKnBtoken-9.094-9.094050.00040.906-18.2%0B2/S1/T02025-06-04 21:20:09
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-06-04 21:20:09 | SELL | stonfi_v2 | 1,368,284 | 40.906 | zLCmDr…6oif8= | EQDTb1w…0S5T4fB↗ |
| 2025-06-04 21:07:39 | BUY | stonfi_v2 | 734,823 | 25.000 | XuyEO2…hCTs0= | EQDTb1w…0S5T4fB↗ |
| 2025-06-04 21:05:53 | BUY | stonfi_v2 | 633,461 | 25.000 | oqdlT8…xglu8= | EQDTb1w…0S5T4fB↗ |
+-
OLIVEIRAEQDAnQs…Vmuy7lRtoken-10.000-10.000010.0000-100.0%-B1/S0/T02025-12-02 19:50:41
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-12-02 19:50:41 | BUY | dedust | 10 | 10.000 | fZAHvW…1a/M0= | EQDa4VO…XCNICq_↗ |
+-
MexCrewnEQC2GgC…T5uV-9Stoken-10.000-10.000010.0000-100.0%0B1/S0/T22025-09-03 12:39:05
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-09-03 12:39:05 | SENT | wallet_transfer | 10,011 | 0 | 4zUQbm…gomj8= | EQC24OF…-D8wtVY↗ |
| 2025-09-03 11:06:46 | SENT | wallet_transfer | 600 | 0 | MOIhMy…aItOw= | EQBmUJh…6wxWYwZ↗ |
| 2025-09-02 19:11:33 | BUY | stonfi_v2 | 10,611 | 10.000 | qylo+G…fcp64= | EQBQ_UB…-HDh_5x↗ |
+-
DFCEQD26zc…L8hV0GPtoken-10.232-10.232071.84161.609-14.2%0B3/S2/T02026-02-07 20:05:35
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2026-02-07 20:05:35 | SELL | stonfi | 5,702 | 61.441 | F5XmJT…dptQc= | EQB3ncy…gc4TiUt↗ |
| 2025-11-10 16:52:40 | BUY | stonfi | 2,259 | 25.060 | vN873H…hzANE= | EQB3ncy…gc4TiUt↗ |
| 2025-11-03 21:07:08 | BUY | stonfi | 3,443 | 45.060 | amw7YF…EI7gg= | EQB3ncy…gc4TiUt↗ |
| 2024-05-27 23:06:11 | SELL | dex_pattern | 10 | 0.168 | YQ1BS5…XvtTI= | EQAH0G5…dso7Yi6↗ |
| 2024-05-27 00:03:05 | BUY | stonfi | 10 | 1.721 | Cbh29y…8laBk= | EQB3ncy…gc4TiUt↗ |
+-
TELEGROKEQCN16l…Xu4U5F_token-19.996-19.996025.0005.004-80.0%0B1/S1/T02025-05-28 12:42:30
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-05-28 12:42:30 | SELL | stonfi | 670,900 | 5.004 | XkB7Ic…64VLU= | EQB3ncy…gc4TiUt↗ |
| 2025-05-28 12:34:47 | BUY | stonfi | 713,041 | 25.000 | jVXF1e…1zYrQ= | EQB3ncy…gc4TiUt↗ |
+-
TUDUEQDfY45…Isj8Xxctoken-21.968-21.968075.00053.032-29.3%0B3/S2/T02025-10-02 18:09:06
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-10-02 18:09:06 | SELL | dex_pattern | 1,771,642 | 10.807 | lfJc46…NSCrw= | EQD5rrN…QlrbyGr↗ |
| 2025-10-02 18:05:40 | BUY | dedust | 25 | 25.000 | 0cEM/I…djsv4= | EQDa4VO…XCNICq_↗ |
| 2025-10-02 17:27:09 | BUY | dedust | 1,771,642 | 25.000 | 0aKnL1…+hFTg= | EQDa4VO…XCNICq_↗ |
| 2025-10-02 17:19:38 | SELL | dex_pattern | 2,819,414 | 42.225 | tWHqkt…LMy5g= | EQD5rrN…QlrbyGr↗ |
| 2025-10-02 17:11:45 | BUY | dedust | 2,819,414 | 25.000 | /aNatK…s4ZKU= | EQDa4VO…XCNICq_↗ |
+-
CerberusEQDsITl…2RII16Wtoken-25.000-25.000025.0000-100.0%-B1/S0/T02025-05-27 16:45:34
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-05-27 16:45:34 | BUY | stonfi | 25 | 25.000 | Hc33mx…P9JuE= | EQB3ncy…gc4TiUt↗ |
+-
GAMEEQBM1Gf…nq6m5eTtoken-26.691-26.691027.2000.509-98.1%0B2/S1/T02026-04-19 18:49:29
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2026-04-19 18:49:29 | SELL | dex_pattern | 505,457 | 0.509 | qSGu76…0T8T8= | EQB9gS8…6EsOYEJ↗ |
| 2026-04-19 18:10:23 | BUY | dex_pattern | 145,953 | 2.200 | loxKwO…O4QAE= | EQAP2AE…VLdmc5h↗ |
| 2026-04-19 17:59:05 | BUY | stonfi_v2 | 359,504 | 25.000 | xob1kt…9ZyDk= | EQBigMn…WPEVRDG↗ |
+-
TonioEQCHGfu…Gtg_E74token-40.000-40.000040.0000-100.0%0B1/S0/T12025-09-03 12:38:23
| time | type | route | jettons | TON | tx | counterparty |
|---|---|---|---|---|---|---|
| 2025-09-03 12:38:23 | SENT | wallet_transfer | 10,357 | 0 | nKb+Jk…IqFwU= | EQC24OF…-D8wtVY↗ |
| 2025-09-02 19:01:20 | BUY | stonfi_v2 | 10,357 | 40.000 | 93fLuq…XVCRg= | EQCx0HD…Y15OWN8↗ |
+-
GIFTSTREQA9VQK…-osl0djtoken-56.415-56.4150631.600575.185-8.9%0B15/S5/T12026-01-28 12:12:22
| time | type | route | jettons | TON | tx | counterparty |
