balance
226 DURIKOVICH
bought
0 TON
sold
0 TON
realized
0 TON
unrealized (live)
0.070 TON(sell→0.070, impact -0.6%)
cost basis
0 TON
ROI
-
trades
63
unrealized TON — 4 формулы для сравнения
| D — linear (spot × balance) | 0.070 TON | spot-rate × balance без impact (верхняя граница) |
| C — const-product, no fee | 0.070 TON | R_ton × balance / (R_master + balance) — impact без fee |
| A — const-product, fee on input | 0.070 TON | R_ton × Δin × (1−f) / (R_master + Δin × (1−f)) — Uniswap v2 / DeDust v2 |
| B — const-product, fee on output | 0.070 TON | R_ton × Δin / (R_master + Δin) × (1−f) — stableswap-style |
| actual DeDust quote (reference) | 0.070 TON | реальный sell-quote от DeDust (impact -0.55%), ground truth |
balance: 226.476 DURIKOVICH. Выбери формулу совпадающую с реальным DeDust quote — применю её в leaderboard.
cluster parent (received jettons from)
EQCGKECIcG7I4bGt3REC_iQwe5aou6_5h1tftPBb2Sda1NfK↗Phase 2c detected this wallet bundled jettons for the current holder. Click to jump to the parent.
sent jettons to 15 wallets (cluster children)
| wallet | received | tx | balance | realized |
|---|---|---|---|---|
| EQCGKECI…da1NfK↗ | 294,065 | ×1 | 559,898 | 166.30 |
| EQAmtXVM…Tnb9Di↗ | 148,468 | ×6 | 0 | 26.27 |
| EQBdZZWR…reghHb↗ | 99,993 | ×4 | 0 | 9.47 |
| EQDVDxCD…8Cgmgd↗ | 78,723 | ×3 | 0 | 15.23 |
| EQAUWj9I…JeJNtP↗ | 46,882 | ×2 | 0 | 11.44 |
| EQC1IZrY…NAOkB5↗ | 38,409 | ×1 | 0 | 9.32 |
| EQAoUSpP…n-u5ar↗ | 36,526 | ×2 | 927,323 | -46.44 |
| EQBwZQwx…0IIaBW↗ | 34,922 | ×3 | 885,339 | 0.00 |
| EQC5SO5j…0m2PBs↗ | 31,145 | ×1 | 31,145 | 0.00 |
| EQBFyysg…HGTun9↗ | 30,620 | ×1 | 30,620 | 0.00 |
| EQChpbPT…tbrjep↗ | 26,308 | ×1 | 0 | 39.21 |
| EQCDPqUI…XRj8Ek↗ | 8,544 | ×1 | 54,963 | -2.57 |
| EQB1zFZZ…vh_XJP↗ | 2,195 | ×1 | 0 | 0.41 |
| EQAASLss…LyDM_o↗ | 437 | ×1 | 0 | 0.00 |
| EQB5GVPl…VHqSI7↗ | 4 | ×1 | 7 | 0.00 |
Этот холдер отправил жетоны другим адресам. Каждый получатель — child его cluster'а; Phase 2c у них же поставил cluster_parent = адрес текущего холдера.
trades (1)
| # | time | side | source | jetton | TON | price/1k | tx / router |
|---|---|---|---|---|---|---|---|
| 1 | 2026-04-29 20:16:44 | ← RECV | received | 226 | 0 | 0.000000 | virtua…63c455 · from EQCGKECI…2Sda1NfK↗ |